top of page

Shunt 60mV

 

Intensidad (A) Dimensiones Alto (mm) Dimensiones Alto (mm) Largo Dimensiones Alto (mm) Fondo Referencia
  Alto Largo Fondo  
1~25 135 30 15 SH**60MV
30~60 100 20 8 SH**60MV
80~200 100 20 8 SH**60MV
250~350 145 30 30 SH**60MV
400~500 145 40 30 SH**60MV
600~700 145 40 30 SH**60MV
750~1000 165 60 30 SH**60MV
1200~1500 165 90 30 SH**60MV
2000~2500 165 120 30 SH**60MV
3000 165 120 60 SH**60MV
4000 165 120 60 SH**60MV
5000~6000 175 154 130 SH**60MV

 

(**) Incluir el valor del primario al realizar el pedido

bottom of page